2026 VA Disability Compensation Rates
The following VA disability compensation rates are effective December 1, 2025. The 2026 cost-of-living adjustment is 2.8%.
2026 cost-of-living adjustment
VA disability compensation rates increased by 2.8% effective December 1, 2025. VA compensation is a tax-free monthly payment.
2026 monthly rate — veteran alone
These amounts apply to a veteran with no dependents. VA pays additional amounts for dependents only at ratings of 30% and higher.
| Disability rating | Monthly rate |
|---|---|
| 10% | $180.42 |
| 20% | $356.66 |
| 30% | $552.47 |
| 40% | $795.84 |
| 50% | $1,132.90 |
| 60% | $1,435.02 |
| 70% | $1,808.45 |
| 80% | $2,102.15 |
| 90% | $2,362.30 |
| 100% | $3,938.58 |
2026 monthly rate — 30% and higher with dependents
These are the most common dependent combinations. VA publishes additional tables covering dependent parents, more than one child, and children in school.
| Disability rating | With spouse (no parents or children) | With spouse and 1 child | With 1 child (no spouse or parents) |
|---|---|---|---|
| 30% | $617.47 | $666.47 | $596.47 |
| 40% | $882.84 | $947.84 | $853.84 |
| 50% | $1,241.90 | $1,322.90 | $1,205.90 |
| 60% | $1,566.02 | $1,663.02 | $1,523.02 |
| 70% | $1,961.45 | $2,074.45 | $1,910.45 |
| 80% | $2,277.15 | $2,406.15 | $2,219.15 |
| 90% | $2,559.30 | $2,704.30 | $2,494.30 |
| 100% | $4,158.17 | $4,318.99 | $4,085.43 |
For the complete tables — including dependent parents, additional children, children in school, and Aid and Attendance for a spouse — see the official VA compensation rates at VA.gov. VA determines your rating and your payment amount.
Last reviewed for accuracy: August 2026
Primary source: U.S. Department of Veterans Affairs
Looking for last year's figures? See the historical 2025 rates.